AI reads of the news tone for 15 pairs, published at each session open (00:13, 06:13 and 12:13 UTC weekdays) and scored at the next session: did the market move with the news, against it, or stay quiet? Every read stays on the record forever.
FXNewsBias reads the news tone for 15 forex pairs at every session open (Asia, London and New York, weekdays) and scores each read at the next session: did the market move with the news tone, against it, or stay quiet inside the pair's own volatility band. So far 55% aligned across 705 decisive reads (389 aligned · 316 contra · 216 quiet; 1814 settled reads recorded in total). Every read is recorded and never edited. This is a scorecard of news-tone reporting, not trade advice.
| Session | Pair | News tone | Move | Score |
|---|---|---|---|---|
| 2026-10-09 London | EUR/CHF | ▼ Bearish tone | -0.13% | aligned |
| 2026-10-09 London | EUR/USD | ▼ Bearish tone | -0.21% | aligned |
| 2026-10-09 Asia | AUD/JPY | ▼ Bearish tone | +0.41% | contra |
| 2026-10-09 Asia | EUR/CHF | ▼ Bearish tone | +0.03% | quiet |
| 2026-10-09 Asia | EUR/JPY | ▼ Bearish tone | +0.23% | contra |
| 2026-10-09 Asia | EUR/USD | ▼ Bearish tone | +0.18% | contra |
| 2026-10-09 Asia | GBP/JPY | ▼ Bearish tone | +0.16% | contra |
| 2026-10-09 Asia | GBP/USD | ▼ Bearish tone | +0.11% | contra |
| 2026-10-09 Asia | NZD/USD | ▼ Bearish tone | +0.31% | contra |
| 2026-10-08 New York | AUD/USD | ▼ Bearish tone | +0.32% | contra |
| 2026-10-08 New York | CHF/JPY | ▼ Bearish tone | +0.11% | contra |
| 2026-10-08 New York | EUR/GBP | ▼ Bearish tone | +0.05% | contra |
| 2026-10-08 New York | EUR/JPY | ▼ Bearish tone | +0.17% | contra |
| 2026-10-08 New York | EUR/USD | ▼ Bearish tone | +0.31% | contra |
| 2026-10-08 New York | NZD/USD | ▼ Bearish tone | +0.35% | contra |
| 2026-10-08 New York | USD/CAD | ▲ Bullish tone | -0.33% | contra |
| 2026-10-08 New York | USD/CHF | ▲ Bullish tone | -0.25% | contra |
| 2026-10-08 New York | USD/JPY | ▲ Bullish tone | -0.13% | contra |
| 2026-10-08 London | AUD/USD | ▼ Bearish tone | -0.12% | aligned |
| 2026-10-08 London | EUR/CHF | ▼ Bearish tone | -0.11% | aligned |
Full scorecard: hit rate by pair and session, every call since day one →
| Date | Pair | Tone | Entry | Result | Move % | Pips | Score |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
Gold session calls follow the same rules as the forex reads: published at each weekday session open and scored at the next session as aligned, contra or quiet. They are kept on their own record, so they never enter the forex alignment rate or the pair rows above.