The complete immutable record. Every session read and how it scored, including the contras. Being scored in public is what makes the reads worth trusting.
FXNewsBias reads the news tone for 15 forex pairs at every session open (Asia, London and New York, weekdays) and scores each read at the next session: did the market move with the news tone, against it, or stay quiet inside the pair's own volatility band. So far 56% aligned across 390 decisive reads (219 aligned · 171 contra · 131 quiet; 1000 settled reads recorded in total). Every read is recorded and never edited. This is a scorecard of news-tone reporting, not trade advice.
| Session | Pair | News tone | Move | Score |
|---|---|---|---|---|
| 2026-09-16 London | AUD/USD | ▼ Bearish tone | -0.01% | quiet |
| 2026-09-16 London | GBP/USD | ▼ Bearish tone | -0.27% | aligned |
| 2026-09-16 London | AUD/JPY | ▼ Bearish tone | -0.12% | aligned |
| 2026-09-16 London | NZD/USD | ▼ Bearish tone | +0.14% | contra |
| 2026-09-16 London | EUR/USD | ▼ Bearish tone | -0.13% | aligned |
| 2026-09-16 London | EUR/JPY | ▼ Bearish tone | -0.23% | aligned |
| 2026-09-16 London | USD/CAD | ▲ Bullish tone | +0.13% | aligned |
| 2026-09-16 Asia | GBP/USD | ▼ Bearish tone | +0.16% | contra |
| 2026-09-16 Asia | NZD/USD | ▼ Bearish tone | +0.06% | quiet |
| 2026-09-16 Asia | AUD/JPY | ▼ Bearish tone | 0.00% | quiet |
| 2026-09-16 Asia | USD/CHF | ▲ Bullish tone | -0.12% | contra |
| 2026-09-16 Asia | AUD/USD | ▼ Bearish tone | +0.10% | contra |
| 2026-09-16 Asia | EUR/USD | ▼ Bearish tone | +0.11% | contra |
| 2026-09-15 New York | EUR/USD | ▼ Bearish tone | -0.03% | quiet |
| 2026-09-15 New York | USD/CAD | ▲ Bullish tone | +0.02% | quiet |
| 2026-09-15 New York | NZD/USD | ▼ Bearish tone | -0.22% | aligned |
| 2026-09-15 New York | GBP/USD | ▼ Bearish tone | -0.11% | aligned |
| 2026-09-15 New York | USD/JPY | ▲ Bullish tone | +0.35% | aligned |
| 2026-09-15 New York | USD/CHF | ▲ Bullish tone | +0.14% | aligned |
| 2026-09-15 New York | GBP/JPY | ▲ Bullish tone | +0.24% | aligned |
Full scorecard: hit rate by pair and session, every call since day one →
| Session | Pair | Tone | Strength | Entry | Result | Move % | Pips | Score | Status |
|---|---|---|---|---|---|---|---|---|---|
| Loading ledger… | |||||||||