The complete immutable record. Every session read and how it scored, including the contras. Being scored in public is what makes the reads worth trusting.
FXNewsBias reads the news tone for 15 forex pairs at every session open (Asia, London and New York, weekdays) and scores each read at the next session: did the market move with the news tone, against it, or stay quiet inside the pair's own volatility band. So far 55% aligned across 912 decisive reads (503 aligned · 409 contra · 274 quiet; 2489 settled reads recorded in total). Every read is recorded and never edited. This is a scorecard of news-tone reporting, not trade advice.
| Session | Pair | News tone | Move | Score |
|---|---|---|---|---|
| 2026-10-30 London | AUD/JPY | ▼ Bearish tone | -0.49% | aligned |
| 2026-10-30 London | AUD/USD | ▲ Bullish tone | -0.07% | contra |
| 2026-10-30 London | EUR/CHF | ▼ Bearish tone | -0.17% | aligned |
| 2026-10-30 London | EUR/JPY | ▼ Bearish tone | -0.31% | aligned |
| 2026-10-30 London | GBP/JPY | ▼ Bearish tone | -0.09% | aligned |
| 2026-10-30 London | USD/CAD | ▼ Bearish tone | -0.08% | aligned |
| 2026-10-30 London | USD/CHF | ▼ Bearish tone | -0.26% | aligned |
| 2026-10-30 London | USD/JPY | ▼ Bearish tone | -0.40% | aligned |
| 2026-10-30 Asia | AUD/NZD | ▲ Bullish tone | +0.01% | quiet |
| 2026-10-30 Asia | CAD/JPY | ▼ Bearish tone | -0.03% | quiet |
| 2026-10-29 New York | EUR/JPY | ▼ Bearish tone | +0.25% | contra |
| 2026-10-29 New York | EUR/USD | ▼ Bearish tone | +0.36% | contra |
| 2026-10-29 New York | GBP/USD | ▼ Bearish tone | +0.42% | contra |
| 2026-10-29 London | AUD/JPY | ▲ Bullish tone | -0.11% | contra |
| 2026-10-29 London | CAD/JPY | ▲ Bullish tone | +0.23% | aligned |
| 2026-10-29 London | CHF/JPY | ▲ Bullish tone | +0.21% | aligned |
| 2026-10-29 London | EUR/USD | ▼ Bearish tone | +0.03% | quiet |
| 2026-10-29 London | GBP/USD | ▼ Bearish tone | +0.05% | contra |
| 2026-10-29 London | USD/CHF | ▲ Bullish tone | -0.08% | contra |
| 2026-10-29 London | USD/JPY | ▲ Bullish tone | +0.13% | aligned |
Full scorecard: hit rate by pair and session, every call since day one →
| Session | Pair | Tone | Strength | Entry | Result | Move % | Pips | Score | Status |
|---|---|---|---|---|---|---|---|---|---|
| Loading ledger… | |||||||||